EV vs Gas Cost Calculator
See what a year of charging costs next to a year of gasoline, using your own mileage, electricity rate and charging habits. Every starting value below is sourced and editable.
Estimated yearly savings with an EV
$1,239
$103 per month
- Energy used
- 4,110 kWh/yr
- Home charging
- $602
- Public fast charging
- $411
- Gallons of gas
- 504 gal/yr
Fuel and energy only. It leaves out the purchase price, insurance, maintenance, incentives, charger installation and time-of-use rates.
How it is calculated
Gas car = miles ÷ MPG × gasoline price.
Electric car = miles × kWh per 100 miles ÷ 100 = kWh used, then home kWh × home price plus public kWh × fast-charging price.
The EPA kWh/100 mi rating already counts charging losses, so it reflects what you pay for at the meter.
Where the starting values come from
| Input | Default | Basis |
|---|---|---|
| Annual miles | 13,700 mi | FHWA Highway Statistics 2023: 3,246,817 million vehicle-miles / 237,655,885 licensed drivers = about 13,662 (all vehicle types, so it slightly overstates a typical car) Source |
| Gas car fuel economy | 27.2 MPG | EPA Automotive Trends Report: average real-world fuel economy of new model-year 2024 vehicles Source |
| Gasoline price | $4.47/gal | EIA weekly U.S. regular retail price, $4.465 on 2026-09-28 (changes weekly) Source |
| Home electricity price | $0.183/kWh | EIA U.S. average residential price, 18.31 cents/kWh for July 2026 (Electric Power Monthly, Table 5.6.A) Source |
| EV efficiency | 30 kWh/100 mi | Our assumption. EPA combined ratings for popular 2026 EVs range from about 24 to 36 kWh/100 mi; pick a preset or enter your own Source |
| Public fast-charging price | $0.50/kWh | Our assumption. No official national average exists; published network rates range from about $0.22 to $0.62/kWh (third-party compilation) Source |
| Share of charging at home | 80% | Our assumption, based on a commonly cited estimate; set it to match your own habits |
Defaults last checked 2026-09-30. Fuel and electricity prices move, so replace them with what you actually pay. Presets use the EPA combined rating for the trim named; other trims differ: Tesla Model 3 Standard RWD, Hyundai Ioniq 5 Standard Range, Chevrolet Equinox EV FWD.